Hose Fittings And Equipment Sectors Globally With One-stop Sourcin
  Email:henghua@hhgpipe.com
henghua hydralichenghua hydralic

two layers high pressure steel wire spiraled rubber hose

  • two layers high pressure steel wire spiraled rubber hose
  • two layers high pressure steel wire spiraled rubber hose
  • two layers high pressure steel wire spiraled rubber hose
  • two layers high pressure steel wire spiraled rubber hose
  • two layers high pressure steel wire spiraled rubber hose
two layers high pressure steel wire spiraled rubber hose two layers high pressure steel wire spiraled rubber hose two layers high pressure steel wire spiraled rubber hose

two layers high pressure steel wire spiraled rubber hose

  • CONSTRUCTION: This hose is composed of an inner tube of oil resistant synthetic rubber, two steel wire spiraled reinforcements, and an oil and weather resistant synthetic rubber cover.
  • APPLICATION: It is suitable to carry hydraulic fluids, such as hydraulic oil, fuel oil, lubricants, emulsion, glycol and water,etc.
  • Working Temperature: from-40℃ up to +120℃
  • Executive Standard:GB/T10544-2011 MT/T98-2006
  • INQUIRY   EMAIL



CONSTRUCTION: This hose is composed of an inner tube of oil resistant synthetic rubber, two steel wire spiraled reinforcements, and an oil and weather resistant synthetic rubber cover.
 
APPLICATION: It is suitable to carry hydraulic fluids, such as hydraulic oil, fuel oil, lubricants, emulsion, glycol and water,etc.
 
WORKING TEMPERATURE: from -40°C up to +120°C
 
Executive Standard:GB/T10544-2011 MT/T98-2006


Size Size I.D W.D O.D W.P P.P B.P Min B.R W.T
mm Inch Min Min A Mpa Psi Bar Mpa Psi Bar Mpa Psi Bar Inch mm Kg/m
10 3/8 10 16.7 19.2 50 7250 500 100 14500 1000 200 29000 2000 6.3 160 0.5
12.5 1/2 12.5 20 22.5 40 5800 400 80 11600 800 160 23200 1600 8.27 210 0.65
16 5/8 16 23.3 25.8 35 5075 350 70 10150 700 140 20300 1400 10.24 260 0.79
19 3/4 19 26.7 29.2 31 4495 310 62 8990 620 124 17980 1240 11.02 280 1.09
25 1 25 33.1 35.6 22 3190 220 44 6380 440 88 12760 880 14.17 360 1.35
31.5 1-1/4 31.5 41 44 19 2755 190 38 5510 380 76 11020 760 18.11 460 1.76
38 1-1/2 38 47.4 50.4 15 2175 150 30 4350 300 60 8700 600 22.05 560 2.17
51 2 51 61 64 14 2030 140 28 4060 280 56 8120 560 28.35 720 2.85
64 2-1/2 64 74 77 12 1740 120 24 3480 240 48 6960 480 31.1 790 3.39
76 3 76 96 100.5 10 1450 100 20 2900 200 40 5800 400 36.22 920 9.7
89 3-1/2 89 108.8 113.5 10 1450 100 20 2900 200 40 5800 400 47.24 1200 11.25
102 4 102 122 126.5 9 1306 90 18 2610 180 36 5220 360 51.18 1300 11.85
 

Inquiry