Specifications | ||||||||
Series | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | Wall Thickness (mm) | Max.W.P. (psi) | Min.B.R. | W. (kg/m) |
200 | 2 | 51 | 2.72 | 69 | 9 | 1275 | 10 | 2.14 |
250 | 21/2 | 63 | 3.35 | 85 | 11 | 1275 | 101/2 | 3.35 |
300 | 3 | 76 | 3.94 | 100 | 12 | 1275 | 15 | 4.55 |
400 | 4 | 102 | 5.04 | 128 | 13 | 1275 | 20 | 7.02 |
500 | 5 | 127 | 6.10 | 155 | 14 | 1275 | 25 | 10.34 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)