Specifications | ||||||
Series | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | Max.W.P. (psi) | W. (kg/m) |
100 | 1 | 25 | 1.57 | 40 | 800 | 0.89 |
125 | 11/4 | 32 | 1.93 | 49 | 800 | 1.26 |
150 | 11/2 | 38 | 2.28 | 58 | 800 | 1.71 |
200 | 2 | 51 | 2.80 | 71 | 800 | 2.22 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)