I.D | O.D | W.P | Min.B.P | Min.B.R | W.T | ||
in | mm | in | mm | psi | psi | mm | kg/m |
2 | 51 | 3.03 | 77 | 300 | 750 | 420 | 1.85 |
3 | 76 | 4.06 | 103 | 300 | 750 | 590 | 2.90 |
4 | 102 | 5.20 | 132 | 300 | 750 | 770 | 5.30 |
5 | 127 | 5.87 | 149 | 300 | 750 | 950 | 6.45 |
6 | 152 | 6.81 | 173 | 300 | 750 | 1160 | 7.00 |
8 | 203 | 9.17 | 233 | 300 | 750 | 1400 | 15.00 |
10 | 254 | 11.30 | 287 | 300 | 750 | 1700 | 20.00 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)