I.D | O.D | W.P | Min.B.P | Min.B.R | W.T | ||
in | mm | in | mm | psi | psi | mm | kg/m |
2 | 51 | 2.48 | 63 | 300 | 750 | 400 | 1.55 |
3 | 76 | 3.62 | 92 | 300 | 750 | 570 | 2.60 |
4 | 102 | 4.76 | 120 | 300 | 750 | 750 | 4.50 |
5 | 127 | 5.98 | 152 | 300 | 750 | 1000 | 6.50 |
6 | 152 | 7.76 | 197 | 300 | 750 | 1260 | 19.5 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)