I.D | O.D | W.P | Min.B.P | Min.B.R | W.T | ||
in | mm | in | mm | psi | psi | mm | kg/m |
2 | 51 | 2.80 | 71 | 1250 | 3750 | 450 | 2.85 |
2.5 | 64 | 3.35 | 85 | 1250 | 3750 | 550 | 3.70 |
3 | 76 | 3.62 | 103 | 1250 | 3750 | 620 | 5.25 |
3.15 | 80 | 4.25 | 108 | 1250 | 3750 | 650 | 6.03 |
3.5 | 89 | 4.53 | 115 | 1250 | 3750 | 700 | 6.83 |
5 | 127 | 6.30 | 160 | 1250 | 3750 | 1050 | 11.00 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)