Hose Fittings And Equipment Sectors Globally With One-stop Sourcin
  Email:henghua@hhgpipe.com
henghua hydralichenghua hydralic

six layers high pressure steel wire spiraled rubber hose

  • six layers high pressure steel wire spiraled rubber hose
  • six layers high pressure steel wire spiraled rubber hose
  • six layers high pressure steel wire spiraled rubber hose
  • six layers high pressure steel wire spiraled rubber hose
  • six layers high pressure steel wire spiraled rubber hose
six layers high pressure steel wire spiraled rubber hose six layers high pressure steel wire spiraled rubber hose six layers high pressure steel wire spiraled rubber hose

six layers high pressure steel wire spiraled rubber hose

  • CONSTRUCTION: This hose is composed of an inner tube of oil synthetic rubber, six steel wire spiraled reinforcements, and an oil and weather resistant synthetic rubber cover.
  • APPLICATION: It is suitable to carry hydraulic fluids, such as hydraulic oil, fuel oil, lubricants, emulsion, glycol and water,etc.
  • WORKING TEMPERATURE: from -40°C up to +120°C
  • Executive Standard:GB/T10544-2011 MT/T98-2006
  • INQUIRY   EMAIL


CONSTRUCTION: This hose is composed of an inner tube of oil synthetic rubber, six steel wire spiraled reinforcements, and an oil and weather resistant synthetic rubber cover.
 
APPLICATION: It is suitable to carry hydraulic fluids, such as hydraulic oil, fuel oil, lubricants, emulsion, glycol and water,etc.
 
WORKING TEMPERATURE: from -40°C up to +120°C
 
Executive Standard:GB/T10544-2011 MT/T98-2006

Size Size I.D W.D O.D W.P P.P B.P Min B.R W.T
mm Inch Min Min A Mpa Psi Bar Mpa Psi Bar Mpa Psi Bar Inch mm Kg/m
10 3/8 10 22.2 24.7 85 12325 850 170 24650 1700 260 37700 2600 6.1 155 1.14
12.5 1/2 12.5 25.2 27.7 85 12325 850 170 24650 1700 260 37700 2600 7.87 200 1.55
16 5/8 16 28.3 30.8 85 12325 850 170 24650 1700 260 37700 2600 9.06 230 1.81
19 3/4 19 32.5 35 85 12325 850 170 24650 1700 260 37700 2600 9.84 250 2.63
25 1 25 39.3 42.3 70 10150 700 140 20300 1400 210 30450 2100 11.81 300 3.33
31.5 1-1/4 31.5 47.5 50.5 70 10150 700 140 20300 1400 210 30450 2100 17.52 445 4.16
38 1-1/2 38 54.1 57.1 70 10150 700 140 20300 1400 210 30450 2100 20.87 530 5.26
51 2 51 67.9 71.9 70 10150 700 140 20300 1400 210 30450 2100 22.05 860 6.73
64 2-1/2 64 81 85 70 10150 700 140 20300 1400 210 30450 2100 47.24 1200 8.02
76 3 76 110.7 115.5 70 10150 700 140 20300 1400 210 30450 2100 51.18 1300 23
89 3-1/2 89 123.8 128.6 70 10150 700 140 20300 1400 210 30450 2100 55.12 1400 28
102 4 102 137.5 142.3 70 10150 700 140 20300 1400 210 30450 2100 62.99 1600 30

Inquiry