Hose Fittings And Equipment Sectors Globally With One-stop Sourcin
  Email:henghua@hhgpipe.com
henghua hydralichenghua hydralic

two layers high pressure steel wire braided rubber hose

  • two layers high pressure steel wire braided rubber hose
  • two layers high pressure steel wire braided rubber hose
  • two layers high pressure steel wire braided rubber hose
  • two layers high pressure steel wire braided rubber hose
  • two layers high pressure steel wire braided rubber hose
two layers high pressure steel wire braided rubber hose two layers high pressure steel wire braided rubber hose two layers high pressure steel wire braided rubber hose

two layers high pressure steel wire braided rubber hose

  • Construction:This hose is composed of an inner tube of oil synthetic rubber,a single wire braided reinforcement,and an oil an weather resistant synthetic rubber cover.
  • Applications: It is suitable to carry hydraulic fluids,such as hydraulic oil,fuel oil,lubricants,emulsion,glycol and water,etc.
  • Working Temperature: from-40℃ up to +100℃
  • Executive standard:GB/T10544-06,DIN20023,SAE100R9~13
  • Features:The hose is made of special synthetic rubber and has excellent oil resistance, heat resistance and aging resistance.
  • INQUIRY   EMAIL



Construction: This hose is composed of an inner tube of oil synthetic rubber,a single wire braided reinforcement,and an oil an weather resistant synthetic rubber cover.
 
Applications: It is suitable to carry hydraulic fluids,such as hydraulic oil,fuel oil,lubricants,emulsion,glycol and water,etc.
 
Working Temperature: from-40℃ up to +100℃

Size Size I.D W.D O.D W.P P.P B.P Min B.R W.T
mm Inch Min Max Min Max Max Mpa Psi Bar Mpa Psi Bar Mpa Psi Bar Inch mm Kg/m
5 3/16 4.6 5.4 8.9 10.1 12.5 25 3625 250 50 7250 500 100 14500 1000 3.54 90 0.25
6.3 1/4 6.1 7 10.6 11.7 14.1 22.5 3262 225 45 6525 450 90 13050 900 3.94 100 0.27
8 5/16 7.7 8.5 12.1 13.3 15.7 21.5 3117 215 43 6235 430 86 12470 860 4.53 115 0.33
10 3/8 9.3 10.1 14.5 15.7 18.1 18 2610 180 36 5220 360 72 10440 720 5.12 130 0.38
12.5 1/2 12.3 13.5 17.5 19.1 21.5 16 2320 160 32 4640 320 54 7830 540 7.09 180 0.46
16 5/8 15.5 16.7 20.6 22.2 24.7 13 1885 130 26 3770 260 52 7540 520 7.87 200 0.54
19 3/4 18.6 19.8 24.6 26.2 28.6 10.5 1522 105 21 3045 210 42 6090 420 9.45 240 0.65
25 1 25 26.4 32.5 34.1 36.6 8.7 1261 87 18 2610 180 36 5220 360 11.81 300 0.84
31.5 1-1/4 31.4 33 39.3 41.7 44.8 6.2 899 62 13 1885 130 26 3770 260 16.54 420 1.07
38 1-1/2 37.7 39.3 45.6 48 52.1 5 725 50 10 1450 100 20 2900 200 19.69 500 1.18
51 2 50.4 52 58.7 61.9 65.9 4 580 40 8 1160 80 16 2320 160 24.8 630 1.58
64 2-1/2 63.1 65.1 66.8 68.8 70 3 435 30 6 870 60 12 1740 120 29.92 760 1.74
76 3 75.6 77.1 76.8 82.3 90 1.5 217 15 3 435 30 6 870 60 36.61 930 2.53
89 3-1/2 88.5 90 92.7 94.2 105 1 145 10 2 290 20 4 580 40 43.3 1100 2.87
102 4 101 103 107.2 109.2 116 1 145 10 2 290 20 4 580 40 49.21 1250 3.5

Inquiry