Size | Size | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | |||||||||||
A | AT | |||||||||||||||||||
mm | Inch | Min | Max | Min | Max | Min | Max | Max | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m |
10 | 3/8 | 9.3 | 10.1 | 16.9 | 18 | 20.6 | 22.2 | 21.1 | 31.5 | 4570 | 315 | 63 | 9135 | 630 | 126 | 18270 | 1260 | 4.92 | 125 | 0.7 |
12.5 | 1/2 | 12.3 | 13.5 | 19.4 | 21 | 23.8 | 25.4 | 24.3 | 28 | 4060 | 280 | 56 | 8120 | 560 | 112 | 16240 | 1120 | 7.09 | 180 | 0.83 |
19 | 3/4 | 18.6 | 19.8 | 26.6 | 28.2 | 30.6 | 32.2 | 31.9 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 9.45 | 240 | 1.3 |
25 | 1 | 25 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 40.5 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 11.81 | 300 | 1.7 |
31.5 | 1-1/4 | 31.4 | 33 | 43.3 | 45.6 | 49.2 | 52.4 | 50.7 | 17.5 | 2540 | 175 | 35 | 5075 | 350 | 70 | 10150 | 700 | 16.54 | 420 | 3.08 |
38 | 1-1/2 | 37.7 | 39.3 | 49.6 | 52 | 55.6 | 58.7 | - | 14 | 2030 | 140 | 28 | 4060 | 280 | 56 | 8120 | 560 | 19.69 | 500 | 4.3 |
51 | 2 | 50.4 | 52 | 63.9 | 66.2 | 69.9 | 73 | - | 14 | 2030 | 140 | 28 | 4060 | 280 | 56 | 8120 | 560 | 25.98 | 600 | 5.63 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)