Size | Size | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | ||||||||||
mm | Inch | Min | Max | Min | Max | Min | Max | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m |
6.3 | 1/4 | 6.2 | 7 | 12.3 | 14.5 | 0.8 | 1.5 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 1.97 | 50 | 0.3 |
8 | 5/16 | 7.7 | 8.5 | 13.3 | 15.7 | 0.8 | 1.5 | 29.7 | 4305 | 297 | 59.5 | 8625 | 595 | 119 | 17255 | 1190 | 2.17 | 55 | 0.34 |
10 | 3/8 | 9.3 | 10.1 | 15.9 | 18.8 | 0.8 | 1.5 | 28 | 4060 | 280 | 56 | 8120 | 560 | 112 | 16240 | 1120 | 2.56 | 65 | 0.42 |
12.5 | 1/2 | 12.3 | 13.5 | 19 | 22 | 0.8 | 1.5 | 24.5 | 3550 | 245 | 49 | 7105 | 490 | 98 | 14210 | 980 | 3.54 | 90 | 0.54 |
16 | 5/8 | 15.5 | 16.7 | 22.5 | 25.4 | 0.8 | 1.5 | 19.2 | 2780 | 192 | 38.5 | 5580 | 385 | 77 | 11165 | 770 | 3.94 | 100 | 0.68 |
19 | 3/4 | 18.6 | 19.8 | 26.3 | 29 | 0.8 | 1.5 | 15.7 | 2275 | 157 | 31.5 | 4565 | 315 | 63 | 9135 | 630 | 4.72 | 120 | 0.8 |
25 | 1 | 25 | 26.4 | 34 | 36.6 | 0.8 | 1.5 | 14 | 2030 | 140 | 28 | 4060 | 280 | 56 | 8120 | 560 | 5.91 | 150 | 1.15 |
31.5 | 1-1/4 | 31.4 | 33 | 41.9 | 44.3 | 1 | 2 | 11.3 | 1635 | 113 | 22.7 | 3290 | 227 | 45.5 | 6595 | 455 | 8.27 | 210 | 1.83 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)