Size | Size | I.D | W.D | O.D | W.P | P.P | B.P | Min B.R | W.T | |||||||||||
2ST | 2SN | |||||||||||||||||||
mm | Inch | Min | Max | Min | Max | Min | Max | Max | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m |
5 | 3/16 | 4.6 | 5.4 | 10.6 | 11.6 | 15.1 | 16.7 | 14.1 | 41.5 | 6020 | 415 | 83 | 12035 | 830 | 165 | 23295 | 1650 | 3.54 | 90 | 0.32 |
6.3 | 1/4 | 6.2 | 7 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 40 | 5800 | 400 | 80 | 11600 | 800 | 160 | 23200 | 1600 | 3.94 | 100 | 0.36 |
8 | 5/16 | 7.7 | 8.5 | 13.7 | 14.9 | 18.3 | 19.9 | 17.3 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 4.53 | 115 | 0.45 |
10 | 3/8 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 19.7 | 33 | 4785 | 330 | 66 | 9570 | 660 | 132 | 19140 | 1320 | 5.12 | 130 | 0.54 |
12.5 | 1/2 | 12.3 | 13.5 | 19 | 20.6 | 23.8 | 25.4 | 23 | 27.5 | 3990 | 275 | 55 | 7975 | 550 | 110 | 15950 | 1100 | 7.09 | 180 | 0.68 |
16 | 5/8 | 15.5 | 16.7 | 22.2 | 23.8 | 27 | 28.6 | 26.2 | 25 | 3625 | 250 | 50 | 7250 | 500 | 100 | 14500 | 1000 | 7.87 | 200 | 0.8 |
19 | 3/4 | 18.6 | 19.8 | 26.2 | 27.8 | 31 | 32.6 | 30.1 | 21.5 | 3120 | 215 | 43 | 6235 | 430 | 85 | 12325 | 850 | 9.45 | 240 | 0.94 |
25 | 1 | 25 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 38.9 | 16.5 | 2390 | 165 | 32.5 | 4710 | 330 | 65 | 9425 | 650 | 11.81 | 300 | 1.35 |
31.5 | 1-1/4 | 31.4 | 33 | 43.2 | 45.6 | 49.2 | 52.4 | 49.5 | 12.5 | 1810 | 125 | 25 | 3625 | 250 | 50 | 7250 | 500 | 16.54 | 420 | 2.15 |
38 | 1-1/2 | 37.7 | 39.3 | 49.6 | 52 | 55.6 | 58.8 | 55.9 | 9 | 1305 | 90 | 18 | 2610 | 180 | 36 | 5220 | 360 | 19.69 | 500 | 2.65 |
51 | 2 | 50.4 | 52 | 62.3 | 64.7 | 68.3 | 71.4 | 68.6 | 8 | 1160 | 80 | 16 | 2320 | 160 | 32 | 4640 | 320 | 24.8 | 630 | 3.42 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)