I.D | O.D | W.P | Min.B.P | W.T | ||
in | mm | in | mm | psi | psi | kg/m |
2 | 51 | 2.40 | 61 | 45 | 113 | 1.40 |
2.5 | 64 | 2.91 | 74 | 45 | 113 | 2.10 |
3 | 76 | 3.43 | 87 | 45 | 113 | 2.45 |
4 | 102 | 4.57 | 116 | 45 | 113 | 4.35 |
5 | 127 | 5.51 | 140 | 45 | 113 | 6.20 |
6 | 152 | 6.46 | 164 | 45 | 113 | 6.75 |
8 | 203 | 8.82 | 224 | 45 | 113 | 14.75 |
10 | 254 | 10.94 | 278 | 45 | 113 | 19.75 |
2 | 51 | 2.40 | 61 | 75 | 188 | 1.40 |
2.5 | 64 | 2.91 | 74 | 75 | 188 | 2.10 |
3 | 76 | 3.43 | 87 | 75 | 188 | 2.45 |
4 | 102 | 4.57 | 116 | 75 | 188 | 4.35 |
5 | 127 | 5.51 | 140 | 75 | 188 | 6.20 |
6 | 152 | 6.46 | 164 | 75 | 188 | 6.75 |
8 | 203 | 8.82 | 224 | 75 | 188 | 14.75 |
10 | 254 | 10.94 | 278 | 75 | 188 | 19.75 |
2 | 51 | 2.48 | 63 | 150 | 375 | 1.50 |
2.5 | 64 | 2.99 | 76 | 150 | 375 | 2.20 |
3 | 76 | 3.50 | 89 | 150 | 375 | 2.55 |
4 | 102 | 4.65 | 118 | 150 | 375 | 4.45 |
5 | 127 | 5.59 | 142 | 150 | 375 | 6.30 |
6 | 152 | 6.54 | 166 | 150 | 375 | 6.85 |
8 | 203 | 8.90 | 226 | 150 | 375 | 14.85 |
10 | 254 | 11.02 | 280 | 150 | 375 | 19.85 |
The 150PSI EPDM Layflat Water Discharge Hose is designed for use in a variety of industries, including construction, agriculture, and other sectors requiring reliable water discharge solutions. Known for its excellent water resistance and flexible design, this hose is ideal for water suction and discharge applications.
This water discharge hose is ideal for:
Our 150PSI EPDM Layflat Water Discharge Hose offers excellent performance in both water suction hose and discharge hose applications. With a range of customizable options, it's perfect for heavy-duty use in industries such as construction and agriculture. Contact us today for more information and to place your order!
Choose quality and reliability with our water discharge hose!
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)