Series | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | Max.W.P.(psi) | L. (m) | W. (kg/m) |
050X12.6 | 1/2 | 13 | 0.83 | 21 | 75 | 3.81 | 0.28 |
050X200 | 1/2 | 13 | 0.83 | 21 | 75 | 60.96 | 0.28 |
062X12.6 | 5/8 | 16 | 0.94 | 24 | 75 | 3.81 | 0.33 |
062X200 | 5/8 | 16 | 0.94 | 24 | 75 | 60.96 | 0.33 |
071X12.6 | 11/16 | 18 | 1.02 | 26 | 75 | 3.81 | 0.36 |
071X200 | 11/16 | 18 | 1.02 | 26 | 75 | 60.96 | 0.36 |
078X12.6 | 13/16 | 20 | 1.10 | 28 | 75 | 3.81 | 0.39 |
078X200 | 13/16 | 20 | 1.10 | 28 | 75 | 60.96 | 0.39 |
087X12.6 | 7/8 | 22 | 1.18 | 30 | 75 | 3.81 | 0.42 |
087X200 | 7/8 | 22 | 1.18 | 30 | 75 | 60.96 | 0.42 |
100X12.6 | 1 | 25 | 1.30 | 33 | 75 | 3.81 | 0.48 |
100X200 | 1 | 25 | 1.30 | 33 | 75 | 60.96 | 0.48 |
112X12.6 | 11/8 | 28 | 1.42 | 36 | 75 | 3.81 | 0.51 |
112X200 | 11/8 | 28 | 1.42 | 36 | 75 | 60.96 | 0.51 |
118X12.6 | 13/16 | 30 | 1.50 | 38 | 75 | 3.81 | 0.55 |
118X200 | 13/16 | 30 | 1.50 | 38 | 75 | 60.96 | 0.55 |
125X12.6 | 11/4 | 32 | 1.57 | 40 | 75 | 3.81 | 0.58 |
125X200 | 11/4 | 32 | 1.57 | 40 | 75 | 60.96 | 0.58 |
137X12.6 | 13/8 | 35 | 1.69 | 43 | 75 | 3.81 | 0.62 |
137X200 | 13/8 | 35 | 1.69 | 43 | 75 | 60.96 | 0.62 |
150X12.6 | 11/2 | 38 | 1.89 | 48 | 75 | 3.81 | 0.85 |
150X200 | 11/2 | 38 | 1.89 | 48 | 75 | 60.96 | 0.85 |
157X12.6 | 19/16 | 40 | 1.97 | 50 | 75 | 3.81 | 0.89 |
157X200 | 19/16 | 40 | 1.97 | 50 | 75 | 60.96 | 0.89 |
162X12.6 | 15/8 | 42 | 2.05 | 52 | 75 | 3.81 | 0.94 |
162X200 | 15/8 | 42 | 2.05 | 52 | 75 | 60.96 | 0.94 |
175X12.6 | 13/4 | 45 | 2.17 | 55 | 75 | 3.81 | 0.98 |
175X200 | 13/4 | 45 | 2.17 | 55 | 75 | 60.96 | 0.98 |
189X12.6 | 17/8 | 48 | 2.28 | 58 | 75 | 3.81 | 1.04 |
189X200 | 17/8 | 48 | 2.28 | 58 | 75 | 60.96 | 1.04 |
200X12.6 | 2 | 51 | 2.40 | 61 | 75 | 3.81 | 1.12 |
200X200 | 2 | 51 | 2.40 | 61 | 75 | 60.96 | 1.12 |
218X12.6 | 23/16 | 55 | 2.56 | 65 | 75 | 3.81 | 1.19 |
225X12.6 | 21/4 | 57 | 2.64 | 67 | 75 | 3.81 | 1.22 |
238X12.6 | 23/8 | 60 | 2.76 | 70 | 75 | 3.81 | 1.28 |
250X12.6 | 21/2 | 63 | 2.87 | 73 | 75 | 3.81 | 1.34 |
275X12.6 | 23/4 | 70 | 3.15 | 80 | 75 | 3.81 | 1.44 |
300X12.6 | 3 | 76 | 3.39 | 86 | 75 | 3.81 | 1.55 |
315X12.6 | 31/8 | 80 | 3.54 | 90 | 75 | 3.81 | 1.64 |
354X12.6 | 39/16 | 90 | 4.02 | 102 | 75 | 3.81 | 2.02 |
400X12.6 | 4 | 102 | 4.49 | 114 | 75 | 3.81 | 2.26 |
450X12.6 | 41/2 | 116 | 5.00 | 127 | 75 | 3.81 | 2.51 |
500X12.6 | 5 | 127 | 5.55 | 141 | 75 | 3.81 | 3.21 |
The 75PSI Radiator Hose is expertly designed to ensure superior performance in radiator systems. Built for durability and flexibility, it handles a wide temperature range, making it ideal for automotive and industrial applications. This Radiator Hose is crafted to meet the rigorous demands of cooling systems while also serving as a dependable option for various steam hose needs.
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)