Specifications | |||||||
Series | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | Wall Thickness (mm) | Max.W.P. (psi) | W. (kg/m) |
050 | 1/2 | 13 | 1.06 | 27 | 0.212 | 150 | 0.51 |
L125 | 11/4 | 32 | 1.89 | 48 | 0.240 | 150 | 1.15 |
Note: Please refer to the RMA-Class 311-A standard and the spray data guidelines to use the appropriate nozzle size for the corresponding hose inner diameter, which helps prevent premature hose wear. | |||||
Blasting Data Guide | |||||
Series | UB8 | UB7 | UB6 | UB5 | UB4 |
NOZZLE SIZE | 1/2 | 7/16 | 3/8 | 5/16 | 1/4 |
CFM @ 100PSI | 350 | 260 | 200 | 150 | 90 |
AIR HOSE | 2 | 1 1/2 | 1 1/2 | 1 1/4 | 1 1/4 |
S.B.HOSE SIZE | 11/2 | 1 1/2 | 1 1/4 | 1 1/4 | 1 |
MAT.LB/HR | 2250 | 1750 | 1260 | 900 | 540 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)