Main Body and Liner/Inner Tube:
Smooth, oil-resistant, and fuel-resistant seamless extruded acrylonitrile-butadiene rubber (NBR); safety liner.
Application:
Floating offshore oil hoses are designed for the transfer of crude oil and liquid petroleum products between offshore mooring systems and tankers.
Cover:
Smooth black synthetic rubber, resistant to abrasion, oil, seawater, and sunlight, with a spiral orange stripe.
Fittings:
Terminal connections built into the hose during manufacturing. Weld neck flanges in flat face or raised face configurations, rated to ASME B 16.5 150 lbs or 300 lbs, available upon request.
Testing:
All tests are conducted according to GMPHOM 2009 standards and detailed customer specifications.
Features:
Here is a sample technical data description for a Floating Oil Transfer Hose for Dumbbell-Type Oil Tanker Fence with a standard rated pressure of 15BAR-19BAR: | ||||||||
Nominal I.D (mm) | Weight in Air (kg) | O.D(mm) | Min.B.R.(m) | |||||
9.1m | 10.7m | 12.2m | A | B | C | D | ||
150(6”) | 428 | 478 | 528 | 340 | 220 | 340 | 410 | 0.9(3') |
200(8") | 556 | 623 | 690 | 400 | 270 | 400 | 480 | 1.2(4') |
250(10") | 840 | 941 | 1042 | 460 | 330 | 480 | 560 | 1.5(5') |
300(12") | 1021 | 1143 | 1265 | 520 | 390 | 570 | 650 | 1.8(6') |
400(16") | 1894 | 2164 | 2434 | 600 | 530 | 760 | 850 | 2.4(8') |
500(20”) | 2450 | 2740 | 3030 | 760 | 630 | 880 | 960 | 3.0(10') |
600(24") | 3615 | 4000 | 4385 | 850 | 740 | 1050 | 1130 | 3.6(12') |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)