I.D | O.D | W.P | Min.B.P | Min.B.P | W.T | ||
in | mm | in | mm | psi | psi | mm | kg/m |
1/2 | 13 | 0.9 | 22.5 | 300 | 1200 | 130 | 0.35 |
5/8 | 16 | 1 | 26 | 300 | 1200 | 150 | 0.45 |
3/4 | 19 | 1.3 | 32 | 300 | 1200 | 180 | 0.6 |
1 | 25 | 1.5 | 38 | 300 | 1200 | 200 | 0.94 |
1-1/4 | 32 | 1.8 | 45 | 300 | 1200 | 250 | 1.2 |
1-1/2 | 38 | 2 | 52 | 300 | 1200 | 300 | 1.5 |
2 | 51 | 2.52 | 64 | 150 | 375 | 400 | 1.55 |
3 | 76 | 3.70 | 94 | 150 | 375 | 570 | 2.65 |
4 | 102 | 4.72 | 120 | 150 | 375 | 750 | 4.55 |
2 | 51 | 2.64 | 67 | 300 | 750 | 400 | 1.65 |
3 | 76 | 3.82 | 97 | 300 | 750 | 570 | 2.75 |
4 | 102 | 4.84 | 123 | 300 | 750 | 750 | 4.65 |
The Oil Dairy Products Food Pipe is designed for the safe and efficient transfer of animal fats, edible oils, dairy products, and other food and beverage items. Compliant with FDA and 3A standards, this food hose ensures high-quality, hygienic transport for food-grade applications.
The Oil Dairy Products Food Pipe delivers reliable performance, exceptional durability, and ensures safe food and beverage transport in compliance with industry standards.
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)