I.D | O.D | Max.W.P | Min.B.P | Min.B.R | W.T | ||
in | mm | in | mm | psi | psi | mm | kg/m |
1/2 | 13 | 0.9 | 22.5 | 300 | 1200 | 130 | 0.35 |
5/8 | 16 | 1 | 26 | 300 | 1200 | 150 | 0.45 |
3/4 | 19 | 1.3 | 32 | 300 | 1200 | 180 | 0.6 |
1 | 25 | 1.5 | 38 | 300 | 1200 | 200 | 0.94 |
1-1/4 | 32 | 1.8 | 45 | 300 | 1200 | 250 | 1.2 |
1-1/2 | 38 | 2 | 52 | 300 | 1200 | 300 | 1.5 |
2 | 51 | 2.64 | 67 | 150 | 375 | 400 | 1.65 |
3 | 76 | 3.82 | 97 | 150 | 375 | 570 | 2.75 |
4 | 102 | 4.84 | 123 | 150 | 375 | 750 | 4.65 |
2 | 51 | 2.76 | 70 | 300 | 750 | 400 | 1.75 |
3 | 76 | 3.94 | 100 | 300 | 750 | 570 | 2.85 |
4 | 102 | 4.96 | 126 | 300 | 750 | 750 | 4.75 |
The Dry Grain Food Hose is specifically designed for bulk transfer of flour, grains, and other dry food products, ensuring safe and efficient handling in food processing applications. This high-quality food hose meets industry standards and offers durability, flexibility, and excellent performance.
Ideal for the suction and discharge of dry grains, flour, and similar food-grade materials. This food pipe is also suitable for food and beverage facilities requiring a reliable, hygienic, and durable hose solution.
With its robust construction and compliance with food industry standards, the Dry Grain Food Hose is the perfect choice for any dry food-grade material transfer needs.
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)