I.D
|
O.D | W.P |
Min.B.P
|
Min.B.R |
W.T
|
||
in | mm | in | mm | psi | psi | mm | kg/m |
1/2 | 13 | 0.89 | 22.5 | 290 | 870 | 130 | 0.34 |
5/8 | 16 | 1.04 | 26.5 | 290 | 870 | 150 | 0.44 |
3/4 | 19 | 1.17 | 29.7 | 290 | 870 | 180 | 0.52 |
1 | 25 | 1.39 | 35.2 | 290 | 870 | 205 | 0.52 |
1-1/4 | 32 | 1.77 | 45 | 290 | 870 | 250 | 0.95 |
1-1/2 | 38 | 2.04 | 52 | 290 | 870 | 300 | 1.2 |
2 | 51 | 2.64 | 67 | 300 | 750 | 400 | 1.65 |
3 | 76 | 3.82 | 97 | 300 | 750 | 570 | 2.75 |
4 | 102 | 4.84 | 123 | 300 | 750 | 750 | 4.65 |
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)