I.D | O.D | W.P | Min.B.P | Min.B.R. | W.T | |||||||
in | mm | in | mm | psi | psi | mm | kg/m | |||||
2 | 51 | 2.52 | 64 | 150 | 375 | 400 | 1.55 | |||||
2.5 | 64 | 3.03 | 77 | 150 | 375 | 500 | 2.25 | |||||
3 | 76 | 3.58 | 91 | 150 | 375 | 570 | 2.60 | |||||
4 | 102 | 4.80 | 122 | 150 | 375 | 750 | 4.5 | |||||
2 | 51 | 2.64 | 67 | 230 | 575 | 400 | 1.65 | |||||
2.5 | 64 | 3.15 | 80 | 230 | 575 | 500 | 2.35 | |||||
3 | 76 | 3.70 | 94 | 230 | 575 | 570 | 2.70 | |||||
4 | 102 | 4.92 | 125 | 230 | 575 | 750 | 4.60 | |||||
2 | 51 | 2.75 | 70 | 360 | 900 | 400 | 1.75 | |||||
2.5 | 64 | 3.26 | 83 | 360 | 900 | 500 | 2.45 | |||||
3 | 76 | 3.82 | 97 | 360 | 900 | 570 | 2.80 | |||||
4 | 102 | 5.03 | 128 | 360 | 900 | 750 | 4.70 |
Designed for high-temperature applications, our fiber spiraled high-temperature compressed air hose is ideal for compressed air transfer in construction and mining industries, providing exceptional heat resistance and durability.
Available in various sizes, including 1/4 air hose, 3/8 air hose, 1/2 air hose, 3/4 air hose, and 2-inch air hose, this fiber spiraled hose is built to meet diverse industrial needs. Its design makes it a dependable compressed air hose for demanding environments, ensuring efficient and long-lasting performance.
Contact us today to customize your air pipe to match your specific requirements!
Contact: Ms. Sabella Wei
Phone: +86 022-8385-9963
Tel: +86 158-2292-5523
Whatsapp: +86 158-2292-5523
Email: henghua@hhgpipe.com
Add: No. 3302, Building 9, Boxuan Garden, Dagu South Road, Hexi Dist., Tianjin, China (Mainland)